Product Details:
Model Number | SA33 Access Control System ESSL |
Brand | eSSL |
Type Of System | RFID Access Control |
Card Storage | 1000 users |
Card Type | EM(ID) card (IC card for options) |
Access by | Card,Pin or Card + PIN |
Support | RFID & Exit Button Bell,Touch Key Pad |
Card reading distance EM | EM 1-15CM,MF1 1-7CM |
- Touch keypad with UV polished shell
- Access by Card, PIN or Card & PIN
- Support external Wg26 interface; Controller Mode or Reader Mode could be switched
- Has 1 Relay output and 1 PUSH (Low) output
- Has 1 Door Button Port and 1 Doorbell Port
- Backlight Modes : ON; OFF; Automatically
- Tamper Alarm and Safety Mode
Operating Voltage | DC12V ± 10% |
Operating Current | < 100mA |
Operating Temperature | 10°C - 70°C |
Operating Humidity | 20% - 80 % |
Dimension | 120 x 78 x 23mm |
Weight | 130g |
Card Storage | 1000 Users |
Proximity Card | EM(ID) Card (IC Card for option) |
SA33-E/SA33-M is an Access Control Standalone Device with contact-less smart card and password verifications, which enables 3 verification modes (Card only, PIN only, and Card & PIN), and Tamper Alarm and Safety Mode to ensure maximum safety and flexibility. With Touch keypad with UV polished shell, 1 Relay output (optional) and 1 PUSH (low) output,1 door button Port and 1 doorbell Port, SA32 is simple but effective to use, its convenience and adaptability allows it to be well deployed in residential housing, offices and any other public facilities.
Operating Voltage DC 12V±10%
Operating Current < 100mA
Dimensions 120×78×22mm
Weight 130g
Ambient Temperature 10°C – 70°C
Relative humidity 20% – 80%
Storage 1000 users
Card type (alternative) EM(ID) card (IC card for options)
Card reading distance EM: 1-15CM, MF1: 1-7CM
Product Details:
Communication | Ethernet (with COSEC PANEL LITE or COSEC application) |
Door | One/Two |
Event Buffer | 1,00 |
CPU | 32-bit Microcontroller |
Readers | Two |
Users | 10,000 |
Input Power | External Power Adapter (12VDC at 2A) |
Flash Memory | 512kB Internal Flash + 4MB External Flash |
RAM Memory | 128kB SRAM |
LED | Two (Device Status and Network Status) |
Connections | DATA0,DATA1,LED0,LED1,BUZZER,Tamper,Power,GND,RS-485A and RS-485B |
Power | 12VDC at max. 150mA per Reader |
Max Distance | 400 meters (on RS-485) and 100meters (on Wiegand) |
Door Status Sense | Programmable NO,NC and Supervised |
Interface | Wiegand and RS-485 (for Matrix Reader only) |
Door Lock Relay | Relay SPDT,Form C and Max 5A at 24VDC |
AUX In Port | Yes (Single door) / No (Double door) |
AUX Out Port | Yes (Single door) / No (Double door) |
Better Capacity :
Modular Architecture :
Product Details:
Model Number | COSEC PATH DCCX |
Weight | 0.18 kgs |
Brand | Matrix |
Credential Support | RFID Card |
User Capacity | 10000 |
Cards Per User | Two |
Events Buffer | 50000 |
Ethernet | Yes (10/100Mbps) |
Door Status Sense | Programmable NO,NC and Supervised |
Door Lock Relay | Form C and SPDT Relay (Max 1A at 30 VDC) |
Door Lock Power | Internal 12VDC at 0.5A or External |
RAM Memory | 128kB SRAM |
Input Power | 12VDC at 2A |
Humidity | 5% to 85% RH Non- condensing |
Dimension | 50.5X137X34 mm |
Product Details:
Model Number | COSEC DOOR FMX |
Brand | Matrix |
Battery Backup | No Internal Battery Backup and External through Power Supply Battery Backup (PSBB) |
User Capacity | 1000 (1N) and 50,000 (11) |
Communication | Ethernet, PoE, Wi-Fi and Mobile Broadband (3G/4G) |
Operating Temperature | 0 to + 50 Deg C (32 to 122 Deg F) |
Weight | 0.6kg (1.32 lbs) |
Sensing Area | 27mm x 30mm x 41mm |
Humidity | 5% to 85% RH Non-condensing |
Types of Cards Support | EM Prox,HID Prox,HID iClass and Mifare (COSEC CPM Module Required) |
CPU | 800 MHz ARM Cortex A8 based Processor |
Flash Memory | 256MB Flash |
RAM Memory | 512 MB DDR3 RAM |
Micro SD Card | Yes (Inbuilt 4 GB) |
Input Power | 12VDC at 2A |
Dimensions | 100mm x 220mm x 56mm (3.9 x 8.7 x 2.2 Inch) |
Credential Support | Fingerprint,RFID Card and PIN |
Display | 4.3 Inch Capacitive Touch Screen |
Cards Per User | More Than 2 |
Aux IN | Programmable NO,NC and Supervised |
Aux OUT | Form C and SPDT Relay (Max 2A at 30 VDC) |
Reader Interface Types | RS 232 and Wiegand In Only |
USB | 2 (1 for Data Transfer and 1 for Broadband Dongle) |
Operational Mode | Direct Door with COSEC CENTRA Server |
Sensor Technology | Multispectral Lumidigm Sensor with LFD |
System Integration | API for Software Integration |
Event Buffer | 500,000 |
Door Status Sense | Programmable NO,NC and Supervised |
Door Lock Relay | Form C and SPDT Relay (Max 2A at 30 VDC) |
Door Lock Power | 12VDC at 1A (for Adaptor Supply Mode) 12VDC at 0.5A (For PoE Supply Mode) |
Template Capacity | 1000 (1N) and 100,000 (11) |
Product Details:
Model Number | COSEC DOOR FOP |
Brand | Matrix |
Operating Temperature | 0 to + 50 Deg C (32 to 122 Deg F) |
Weight | 0.65 kg |
Keypad | 16 Touch Sense Keys |
Humidity | 5% to 85% RH Non-condensing |
Display | 128 x 64 Dot Matrix Display |
User Capacity | 50,000 (Max. 9600 in 1N Mode) |
Event Buffer | 5,00 |
Door Lock Relay | Form C,SPDT Relay (Max 2A at 30 VDC) |
CPU | 400 MHz ARM 9 based Processor |
Flash Memory | 256MB Flash |
RAM Memory | 128MB DDR2 |
Dimension | 100X220X56 mm |
Product Details:
Model Number | COSEC VEGA CAX |
Operating Temperature | 0 to +50 Deg C (32 to 122 Deg F) |
Weight | 0.54 kgs |
Brand | Matrix |
User Capacity | 50,000 |
Display | 3.5 Inch TFT Display with Capacitive Touch Panel |
Communication Port | Ethernet,Wi-Fi,Mobile Broadband (3G/4G Using USB Dongle) |
USB | One USB Port (for Data Transfer and Mobile Broadband) |
Event Buffer | 500000 |
Reader Interface Types | RS-232 and Wiegand |
Reader Power Output | Internal 12VDC at 0.5A or External |
Input Power | 12VDC at 2A |
Humidity | 5% to 95% RH Non-condensing |
Dimensions | 91X186X38 mm |
Product Details:
Model Number | COSEC VEGA FAX |
Brand | Matrix |
Operating Temperature | 0 to +50 Deg C (32 to 122 Deg F) |
User Capacity | 50,000 |
Fingerprint Sensor | Optical |
Weight | 0.54 kgs |
Humidity | 5% to 95% RH Non-condensing |
Templates Capacity | 9600 (1 N mode),and 1,00,000 (11 mode) |
Display | 3.5 Inch TFT Display with Capacitive Touch Panel |
Event Buffer | 500000 |
Reader Interface Types | RS-232 and Wiegand |
Door Lock Power | Internal 12VDC at 0.5A or External |
Input Power | 12VDC at 2A |
Dimensions | 91X186X38 mm |
Variants | COSEC VEGA FAX | COSEC VEGA FAXQ |
---|---|---|
Credential Support | Fingerprint , RFID Card and PIN | Fingerprint, RFID Card and PIN |
Fingerprint Sensor | Optical | Optical |
Templates Capacity | 9600 (1: N mode), and 1,00,000 (1:1 mode) | 9600 (1: N mode), and 1,00,000 (1:1 mode) |
Templates Per User | Up to Ten | Up to Ten |
Cards Per User | Up to Two | Up to Two |
Type of Card | EM Prox,Mifare, and HID iCLASS (Card Module is required) | EM Prox, Mifare, and HID iCLASS (Card Module is required) |
User Capacity | 50,000 | 50,000 |
Display | 3.5" TFT Display with Capacitive Touch Panel | 3.5" TFT Display with Capacitive Touch Panel |
Communication Port | Ethernet, Wi-Fi, Mobile Broadband (3G/4G Using USB Dongle) | Ethernet, Wi-Fi, Mobile Broadband (3G/4G Using USB Dongle) |
Built-in PoE | Yes | Yes |
Built-in Wi-Fi | Yes | Yes |
USB | One USB Port (for Data Transfer and Mobile Broadband) | One USB Port (for Data Transfer and Mobile Broadband) |
Event Buffer | 5,00,000 | 5,00,000 |
Exit Switch Port | Yes | Yes |
Exit Reader | Yes | Yes |
Reader Interface Types | RS-232 and Wiegand | RS-232 and Wiegand |
Reader Power Output | Internal 12VDC @ 0.5A or External | Internal 12VDC @ 0.5A or External |
Door Status Sense | Programmable NO, NC, Supervised | Programmable NO, NC, Supervised |
Door Lock Relay | Relay SPDT, Form C, 1A @ 30VDC | Relay SPDT, Form C, 1A @ 30VDC |
Door Lock Power | Internal 12VDC @ 0.5A or External | Internal 12VDC @ 0.5A or External |
Aux-In | Programmable NO, NC, Supervised | Programmable NO, NC, Supervised |
Aux-Out | Relay SPDT, Form C, 1A @ 30VDC | Relay SPDT, Form C, 1A @ 30VDC |
Tamper Detection | Yes | Yes |
Input Power | 12VDC @ 2A | 12VDC @ 2A |
Operating Temperature | 0° C to +50°C (32°F to 122°F), | 0° C to +50°C (32°F to 122°F), |
Humidity | 5% to 95% RH Non-condensing | 5% to 95% RH Non-condensing |
IP65 | Verified | Verified |
STQC Certified | No | Verified |
Certification | CE,FCC PART15B(VOC),BIS,ROHS | CE,FCC PART15B(VOC),BIS,ROHS |
Dimensions (mm) | 91X186X38 | 91X186X38 |
Weight (kgs) | 0.54 | 0.54 |
Product Details:
Model Number | COSEC VEGA FAX RFID |
Brand | Matrix |
Operating Temperature | 0 to +50 Deg C (32 to 122 Deg F) |
User Capacity | 50,000 |
Fingerprint Sensor | Optical |
Weight | 0.54 kgs |
Humidity | 5% to 95% RH Non-condensing |
Dimensions | 91X186X38 mm |
Templates Capacity | 9600 (1 N mode),and 1,00,000 (11 mode) |
Display | 3.5 Inch TFT Display with Capacitive Touch Panel |
Event Buffer | 5,00 |
Reader Interface Types | RS-232 and Wiegand |
Input Power | 12VDC at 2A |
Product Details:
Model No. | SA32-E |
Brand | eSSL |
Card Storage | 1000 users |
Oprating Voltage | DC 12V + - 10% |
Operating Current | Less Than 100mA |
Card Type | EM(ID) card (IC card for options) |
Access by | Card,Pin or Card + PIN |
Card Reading Distance | 1 - 15CM |
Product Details:
Model No. | SA521 |
Brand | eSSL |
User Capacity | 2000 |
Supports | Card,PIN,Card + PIN Wiegand 26 input for connection to external reader |
Connection | Electric Lock,exit Button,External Alarm,External Reader |
Operating Voltage | DC 12V + 10% |
Card Reading Distance | 3-6 cm |
Output load Lock | 25 +- 5 mA |
Lock Output Load | Max 3A |
Alarm Output Load | Max 2A |
Operating Temeprature | -45 ~ 60 Deg C |
Operation Humidity | 10% - 90% RH |
Product Details:
Model Number | COSEC ARC DC100P |
Communication | Ethernet (with COSEC PANEL LITE or COSEC application) |
Brand | Matrix |
Event Buffer | 1,00 |
Input Power | PoE or External Power Adapter (12VDC at 2A) |
CPU | 32-bit Microcontroller |
Flash Memory | 512kB Internal Flash + 4MB External Flash |
Users | 10,000 |
Readers | Two |
Door | One/Two |
RAM Memory | 128kB SRAM |
LED | Two (Device Status and Network Status) |
Connections | DATA0,DATA1,LED0,LED1,BUZZER,Tamper,Power,GND,RS-485A and RS-485B |
Power | 12VDC at max. 150mA per Reader |
Interface | Wiegand and RS-485 (for Matrix Reader only) |
Max Distance | 400 meters (on RS-485) and 100meters (on Wiegand) |
Door Status Sense | Programmable NO,NC and Supervised |
Door Lock Relay | Relay SPDT,Form C and Max 5A at 24VDC |
Compact Design :
Modular Architecture :
Easy Integration :
Product Details:
Model Number | COSEC PATH DCFX |
Brand | Matrix |
Credential Support | Fingerprint and RFID Card |
Template Storage Capacity | 9,600 |
Cards Per User | Two |
Events Buffer | 50,000 |
Ethernet | Yes (10/100Mbps) |
Door Status Sense | Programmable NO,NC and Supervised |
Door Lock Relay | Form C and SPDT Relay (Max 1A at 30 VDC) |
Door Lock Power | Internal 12VDC at 0.5A or External |
Reader Interface Types | RS-232 and Wiegand IN/OUT |
CPU | 32Bit Microcontroller |
RAM Memory | 128kB SRAM |
Input Power | 12VDC at 2A |
Dimension | 50.5X160X44 mm |
Superior Design :
Better Capacity to Manage Multiple Users and Events :
Product Details:
Model Number | COSEC DOOR PVR |
Brand | Matrix |
Cpu | 1 GHz ARM Cortex A8 based Processor |
Operating Temperature | 0 to + 50 Deg C (32 to 122 Deg F) |
Keypad | 16 Touch Sense Keys |
Humidity | 5% to 85% RH Non-condensing |
LED | 4 LEDs (Status,Alarm,Allowed,Denied) |
Wi-Fi | Yes (802.11 b/g/n) |
Door Status Sense | Programmable NO,NC and Supervised |
Door Lock Power | Internal 12VDC at 0.5A or External |
Aux OUT | Form C and SPDT Relay (Max 2A at 30 VDC) |
Reader Types | 1 Port for Card Reader/Third Party Wiegand Reader |
Flash Memory | 256MB Flash |
Input Power | 12VDC at 2A |
User Capacity | 10,000 |
Template Per User | Up to Two Palms |
Types of Cards Support | EM Prox,HID iCLASS and Mifare (Card Module Required) |
Mobile Broadband | Yes (3G/4G Support) |
Credential Support | Palm,Card and PIN |
Door Lock Relay | Form C,SPDT Relay (Max 2A at 30 VDC) |
Aux IN | Programmable NO,NC and Supervised |
Reader Interface Types | RS 232 sand Wiegand IN/OUT |
USB | 2 USB Ports (1 for Data Transfer/External Sensor Connectivity and 1 for 3G/4G Dongle) |
RAM Memory | 512 MB DDR3 RAM |
Reader Power Output | Internal 12VDC at 0.5A or External |
Template Storage Capacity | 20,000 |
Cards Per User | More Than 2 |
Event Buffer | 1,00 |
Ethernet | Yes (10/100 Mbps on Ethernet) |
Display | 128 x 64 Dot Matrix Display |